Complete part 3 of the excel project and combined previous parts 1 and 2 into a single document for the final part of the project. Instructions for part 3 are attached.
Project needs to be done by 7pm PST on Monday the 2nd of October.
Company Information
ACCT 370 Excel Project | |
AMAZON | |
Brianna Moore | |
Company Name | AMAZON.COM, INC. |
Ticker Symbol | AMZN |
Industry | E-Commerce and Technology |
Products and Services Offered | E-Commerce, Kindle, Amazon Prime, Amazon Web Services (AWS), Amazon Echo and Alexa, Amazon Fresh and Whole Foods Market, Amazon Prime Video, Amazon Advertising, Amazon Music, Amazon Business, Amazon Logistics, Amazon Pharmacy, Audible, Twitch, Amazon Studios, Amazon Go |
Major Competitors | Grocery and Food Delivery: Walmart,Instacart Streaming Services: Netflix, Disney+ Online Advertising: Google, Facebook Retail Technology: Shopify Pharmacy Services: CVS Health, Walgreens Smart Home Devices: Google (Nest), Apple (HomeKit) Cloud Computing (AWS): Microsoft Azure, Google Cloud Platform (GCP) E-Commerce: Walmart, Alibaba Group |
Historical Income Statements
AMAZON.COM, INC. | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
As of December 31, 2022, December 31, 2021 and December 31, 2020 | |||
USD ($) $ in Millions | |||
12 Months Ended | |||
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
Statement of Comprehensive Income | |||
Net income (loss) | $ (2,722) | $ 33,364 | $ 21,331 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments, net of tax of $(36), $47, and $100 | (2,586) | (819) | 561 |
Net change in unrealized gains (losses) on available-for-sale debt securities: | |||
Unrealized gains (losses), net of tax of $(83), $72, and $159 | (823) | (343) | 273 |
Reclassification adjustment for losses (gains) included in “Other income (expense), net,” net of tax of $8, $13, and $0 | 298 | (34) | (28) |
Net unrealized gains (losses) on available-for-sale debt securities | (525) | (377) | 245 |
Other comprehensive income (loss) | (3,111) | (1,196) | 806 |
Comprehensive income (loss) | $ (9,469) | $ 30,595 | $ 23,188 |
Historical Balance Sheets
AMAZON.COM, INC. | |||
Consolidated Balance Sheets | |||
As of December 31, 2022, December 31, 2021 and December 31, 2020 | |||
USD ($) $ in Millions | |||
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
Current assets: | |||
Cash and cash equivalents | $ 53,888 | $ 36,220 | $ 42,122 |
Marketable securities | 16,138 | 59,829 | 42,274 |
Inventories | 34,405 | 32,640 | 23,795 |
Accounts receivable, net and other | 42,360 | 32,891 | 24,542 |
Total current assets | 146,791 | 161,580 | 132,733 |
Property and equipment, net | 186,715 | 160,281 | 113,114 |
Operating leases | 66,123 | 56,082 | 37,553 |
Goodwill | 20,288 | 15,371 | 15,017 |
Other assets | 42,758 | 27,235 | 22,778 |
Total assets | 462,675 | 420,549 | 321,195 |
Current liabilities: | |||
Accounts payable | 79,600 | 78,664 | 72,539 |
Accrued expenses and other | 62,566 | 51,775 | 44,138 |
Unearned revenue | 13,227 | 11,827 | 9,708 |
Total current liabilities | 155,393 | 142,266 | 126,385 |
Long-term lease liabilities | 72,968 | 67,651 | 52,573 |
Long-term debt | 67,150 | 48,744 | 31,816 |
Other long-term liabilities | 21,121 | 23,643 | 17,017 |
Total Liabilities | 316,632 | 282,304 | 227,791 |
Stockholders’ equity: | |||
Preferred stock ($0.01 par value; 500 shares authorized; no shares issued or outstanding) | 0 | 0 | 0 |
Common stock ($0.01 par value; 100,000 shares authorized; 10,644 and 10,757 shares issued; 10,175 and 10,242 shares outstanding) | 108 | 106 | 5 |
Treasury stock, at cost | (7,837) | (1,837) | (1,837) |
Additional paid-in capital | 75,066 | 55,437 | 42,865 |
Accumulated other comprehensive income (loss) | (4,487) | (1,376) | (180) |
Retained earnings | 83,193 | 85,915 | 52,551 |
Total stockholders’ equity | 146,043 | 138,245 | 93,404 |
Total liabilities and stockholders’ equity | $ 462,675 | $ 420,549 | $ 321,195 |
Historical Statement of Cash Fl
AMAZON.COM, INC. | |||
Consolidated Statements of Cash Flows | |||
As of December 31, 2022, December 31, 2021 and December 31, 2020 | |||
USD ($) $ in Millions | |||
12 Months Ended | |||
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
Statement of Cash Flows [Abstract] | |||
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, BEGINNING OF PERIOD | $ 36,477 | $ 42,377 | $ 36,410 |
OPERATING ACTIVITIES: | |||
Net income (loss) | (2,722) | 33,364 | 21,331 |
Adjustments to reconcile net income (loss) to net cash from operating activities: | |||
Depreciation and amortization of property and equipment and capitalized content costs, operating lease assets, and other | 41,921 | 34,433 | 25,180 |
Stock-based compensation | 19,621 | 12,757 | 9,208 |
Other expense (income), net | 16,966 | (14,306) | (2,582) |
Deferred income taxes | (8,148) | (310) | (554) |
Net Income Adjustments | 70,360 | 32,574 | 31,252 |
Adjusted Net income (loss) | 67,638 | 65,938 | 52,583 |
Changes in operating assets and liabilities: | |||
Inventories | (2,592) | (9,487) | (2,849) |
Accounts receivable, net and other | (21,897) | (18,163) | (8,169) |
Accounts payable | 2,945 | 3,602 | 17,480 |
Accrued expenses and other | (1,558) | 2,123 | 5,754 |
Unearned revenue | 2,216 | 2,314 | 1,265 |
Net cash provided by (used in) operating activities | 46,752 | 46,327 | 66,064 |
INVESTING ACTIVITIES: | |||
Purchases of property and equipment | (63,645) | (61,053) | (40,140) |
Proceeds from property and equipment sales and incentives | 5,324 | 5,657 | 5,096 |
Acquisitions, net of cash acquired, and other | (8,316) | (1,985) | (2,325) |
Sales and maturities of marketable securities | 31,601 | 59,384 | 50,237 |
Purchases of marketable securities | (2,565) | (60,157) | (72,479) |
Net cash provided by (used in) investing activities | (37,601) | (58,154) | (59,611) |
FINANCING ACTIVITIES: | |||
Common stock repurchased | (6,000) | 0 | 0 |
Proceeds from short-term debt, and other | 41,553 | 7,956 | 6,796 |
Repayments of short-term debt, and other | (37,554) | (7,753) | (6,177) |
Proceeds from long-term debt | 21,166 | 19,003 | 10,525 |
Repayments of long-term debt | (1,258) | (1,590) | (1,553) |
Principal repayments of finance leases | (7,941) | (11,163) | (10,642) |
Principal repayments of financing obligations | (248) | (162) | (53) |
Net cash provided by (used in) financing activities | 9,718 | 6,291 | (1,104) |
Foreign currency effect on cash, cash equivalents, and restricted cash | (1,093) | (364) | 618 |
Net increase (decrease) in cash, cash equivalents, and restricted cash | 17,776 | (5,900) | 5,967 |
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, END OF PERIOD | $ 54,253 | $ 36,477 | $ 42,377 |
,
Company Information
ACCT 370 Excel Project | |
AMAZON | |
Company Information | |
Student Name | |
Company Name | AMAZON.COM, INC. |
Ticker Symbol | AMZN |
Industry | E-Commerce and Technology |
Products and Services Offered | E-Commerce, Kindle, Amazon Prime, Amazon Web Services (AWS), Amazon Echo and Alexa, Amazon Fresh and Whole Foods Market, Amazon Prime Video, Amazon Advertising, Amazon Music, Amazon Business, Amazon Logistics, Amazon Pharmacy, Audible, Twitch, Amazon Studios, Amazon Go |
Major Competitors | Grocery and Food Delivery: Walmart,Instacart Streaming Services: Netflix, Disney+ Online Advertising: Google, Facebook Retail Technology: Shopify Pharmacy Services: CVS Health, Walgreens Smart Home Devices: Google (Nest), Apple (HomeKit) Cloud Computing (AWS): Microsoft Azure, Google Cloud Platform (GCP) E-Commerce: Walmart, Alibaba Group |
Historical Income Statements
AMAZON.COM, INC. | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
As of December 31, 2022, December 31, 2021 and December 31, 2020 | |||
USD ($) $ in Millions | |||
12 Months Ended | |||
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
Statement of Comprehensive Income | |||
Net income (loss) | $ (2,722) | $ 33,364 | $ 21,331 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments, net of tax of $(36), $47, and $100 | (2,586) | (819) | 561 |
Net change in unrealized gains (losses) on available-for-sale debt securities: | |||
Unrealized gains (losses), net of tax of $(83), $72, and $159 | (823) | (343) | 273 |
Reclassification adjustment for losses (gains) included in “Other income (expense), net,” net of tax of $8, $13, and $0 | 298 | (34) | (28) |
Net unrealized gains (losses) on available-for-sale debt securities | (525) | (377) | 245 |
Other comprehensive income (loss) | (3,111) | (1,196) | 806 |
Comprehensive income (loss) | $ (9,469) | $ 30,595 | $ 23,188 |
Historical Balance Sheets
AMAZON.COM, INC. | |||
Consolidated Balance Sheets | |||
As of December 31, 2022, December 31, 2021 and December 31, 2020 | |||
USD ($) $ in Millions | |||
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
Current assets: | |||
Cash and cash equivalents | $ 53,888 | $ 36,220 | $ 42,122 |
Marketable securities | 16,138 | 59,829 | 42,274 |
Inventories | 34,405 | 32,640 | 23,795 |
Accounts receivable, net and other | 42,360 | 32,891 | 24,542 |
Total current assets | 146,791 | 161,580 | 132,733 |
Property and equipment, net | 186,715 | 160,281 | 113,114 |
Operating leases | 66,123 | 56,082 | 37,553 |
Goodwill | 20,288 | 15,371 | 15,017 |
Other assets | 42,758 | 27,235 | 22,778 |
Total assets | 462,675 | 420,549 | 321,195</td |