For this assignment, all you have to do is follow the instructions to complete the Excel document.
The instructions and start file are attached.
Stats
Boyd Logistics | |||||||
Past Shipment Statistics | |||||||
Date | Contractor | Origin | Destination | Miles | Pallets | Contractors | |
3/9/22 | Smith Green | Fargo | Chicago | 645 | 52 | ||
5/9/22 | Road Routers | Fargo | Chicago | 645 | 42 | ||
2/19/22 | AAA Trucking | Fargo | Kansas City | 550 | 63 | ||
4/19/22 | Miles to Go | Fargo | Kansas City | 550 | 45 | ||
2/13/22 | Road Routers | St. Louis | Minneapolis | 466 | 75 | ||
4/13/22 | Road Routers | St. Louis | Minneapolis | 466 | 81 | ||
2/1/22 | Smith Green | Minneapolis | Chicago | 410 | 90 | ||
2/22/22 | AAA Trucking | Chicago | Minneapolis | 410 | 87 | ||
4/1/22 | Miles to Go | Minneapolis | Chicago | 410 | 85 | ||
4/22/22 | Neena Brothers | Chicago | Minneapolis | 410 | 69 | ||
2/10/22 | Neena Brothers | Minneapolis | Omaha | 380 | 92 | ||
3/6/22 | Miles to Go | Omaha | Minneapolis | 380 | 89 | ||
4/10/22 | Road Routers | Minneapolis | Omaha | 380 | 97 | ||
5/6/22 | AAA Trucking | Omaha | Minneapolis | 380 | 67 | ||
3/12/22 | AAA Trucking | St. Louis | Milwaukee | 375 | 83 | ||
5/12/22 | Neena Brothers | St. Louis | Milwaukee | 375 | 71 | ||
2/16/22 | Smith Green | Chicago | St. Louis | 300 | 95 | ||
3/3/22 | Neena Brothers | St. Louis | Chicago | 300 | 88 | ||
4/16/22 | AAA Trucking | Chicago | St. Louis | 300 | 76 | ||
5/3/22 | Miles to Go | St. Louis | Chicago | 300 | 94 | ||
2/4/22 | Neena Brothers | Minneapolis | Fargo | 215 | 35 | ||
2/25/22 | Miles to Go | Fargo | Minneapolis | 215 | 38 | ||
4/4/22 | Smith Green | Minneapolis | Fargo | 215 | 46 | ||
4/25/22 | Smith Green | Fargo | Minneapolis | 215 | 36 | ||
2/7/22 | Road Routers | Chicago | Milwaukee | 82 | 80 | ||
2/28/22 | Miles to Go | Milwaukee | Chicago | 82 | 79 | ||
4/7/22 | Neena Brothers | Chicago | Milwaukee | 82 | 39 | ||
4/28/22 | Smith Green | Milwaukee | Chicago | 82 | 62 |
Documentation
Macros in This Template |