Chat with us, powered by LiveChat Attached is are the Income Statements and Balance Sheets for Silicon Valley Bank. ?Using the attached worksheet, you are calculate and label an (or more) worksheet contaning Trend Analy - Writeden

Attached is are the Income Statements and Balance Sheets for Silicon Valley Bank.  Using the attached worksheet, you are calculate and label an (or more) worksheet contaning Trend Analysis, Common Size Financial Statements, and Ratio Analysis.  Using this data and whatever additional data you can find, write a memo in Word explaining the problems with the Bank.  In your analysis, cite  numbers in your analysis to support your conclusions.  

Your worksheet should be in Excel Windows format.  Your written work must be in Microsoft Office Word.  

Sheet1

SVB Common Size Financial Statements
Consolidated Statement of Income
2022 2021 2020 2019 2018
Interest income:
Loans $ 3,208 $ 1,966 $ 1,520 $ 1,599 $ 1,358
taxable 2,113 1,199 635 569 542
non taxable 140 106 61 45 35
Federal Funds 212 18 26 97 35
total 5,673 3,289 2,242 2,310 1,970
Interest expense
Provision for credit loss 862 62 60 178 29
Net incterest income after provision 326 48 25 35 47
1,188 110 85 213 76
Total interest income 4,485 3,179 2,157 2,097 1,894
Provision for Credit losses 420 123 220 107 88
Net interest income 4,065 3,056 1,937 1,990 1,806
Noninterest income
Gains on investments (285) 761 421 135 88
Gains on warrants 148 560 237 138 89
Client fees 386 75 132 182 130
Wealth management fees 83 44 – 0 – 0 139
Foreign exchange fees 285 262 179 159 94
Credit card fees 150 131 98 119 76
Deposit service charges 126 112 90 89 42
Lending related fees 94 76 57 50 35
Letters of credit fees 57 51 47 43 – 0
Investment banking revenue 420 459 414 195 – 0
Commissions 98 79 67 56 – 0
Other 166 128 98 55 52
Total non-interest income 1,728 2,738 1,840 1,221 745
Non-interest expense
Compensation and benefits 2,293 2,015 1,318 990 727
Professional services 480 392 247 205 159
Premises and equipment 269 178 127 97 78
Net occupancy 101 83 101 69 55
Business development 85 24 24 69 48
FDIC 75 48 28 18 34
Merger related 50 129 – 0 – 0 – 0
Other 268 201 190 153 87
Total 3,621 3,070 2,035 1,601 1,188
Income before taxes 2,172 2,724 1,742 1,610 1,363
Income taxes 563 651 448 425 352
Net income before noncontolling 1,609 2,073 1,294 1,185 1,011
Noncontrolling share of income 63 (240) (86) (48) (37)
Preffed stock dividends (163) (63) (17) – 0 – 0
Net income for C/S holders $ 1,509 $ 1,770 $ 1,191 $ 1,137 $ 974
Balance Sheets
Assets:
Cash and cash equivalents 13,803 $ 14,586 $ 17,675 $ 6,782 $ 3,572
Available for Sale securities 26,069 27,221 30,912 14,015 7,790
Current Assets: 39,872 41,807 48,587 20,797 11,362
Held-to-maturity debt 91,321 98,195 16,592 13,843 15,487
Non-marketable securities 2,664 2,543 1,802 1,214 942
Loans amortized costs 74,250 66,276 45,181 33,165 28,338
Allowance for credit losses (636) (422) (448) (305) (281)
Net loans 73,614 65,854 44,733 32,860 28,057
Premises and equipment (net) 394 270 176 162 129
Goodwill 375 375 143 138 – 0
Other intangible assets 136 160 62 49 – 0
Lease right-of-ways 335 313 210 197 – 0
Accrued interest receivable 3,082 1,791 3,206 1,745 951
Total Assets 211,793 $ 211,308 $ 115,511 $ 71,005 $ 56,928
Liabilities:
Noninterest demand deposits 80,753 $ 125,851 $ 66,519 $ 40,842 $ 39,103
Interest bearing deposits 92,356 63,352 35,462 20,916 10,225
Short-term borrowings 13,565 71 21 17 631
Total current liabilities 186,674 189,274 102,002 61,775 49,959
Lease liabilities 413 388 260 219 – 0
Other liabilities 3,041 2,467 3,972 2,042 1,007
Long-term debt 5,370 2,570 844 348 697
Total long term liabilities 8,824