26 Jul Managerial Finance I have prepared for you seven sets of data and they are in your UKMFolio. Each group is to select two sets of data to be analysed. The KLCI data is als
its assignment group I am only doing parts 6&7.
I'm attaching the structure and the other importing ducments.
2 page or so
8 hours max the work should be done
ZCMA6032 Managerial Finance
Set 1
Semester II 2021/2022
Group Assignment
I have prepared for you seven sets of data and they are in your UKMFolio. Each group is to
select two sets of data to be analysed. The KLCI data is also provided and this dataset is to be
used as a proxy for market data. All in all, each group will have three sets of data altogether,
i.e. two sets from the group of seven and the third one is the KLCI dataset. With all these three
sets of data (including the KLCI data) each group has, you need to analyze the performance
of those stocks. You may also obtain more information on your selected stocks from their
annual reports. The annual reports are available from the company’s website or Bursa
Malaysia website. Prepare a report for your analysis (single spacing with font Times New
Roman 12 and not exceeding 10 pages. This limit excludes all exhibits and graphs). The report
may include the followings, but not limited to:
1. Introduction of the stocks/firms you have selected. 2. Stand Alone Risk Analysis 3. Portfolio Risk Analysis 4. Optimal weight of each stock in the portfolio 5. Beta coefficient of your selected stocks 6. The Security Market Line 7. Growth of P/E ratio, EPS, Dividends or any other measures 8. Conclusions
a. What observations did you notice from your analysis?
b. Final thoughts on the selected stocks.
NOTE:
1. Market return (rm) of 8.05 and risk-free rate (rf) of 4.52 are to be applied wherever possible
2. Final submission date for the report is 27th July 2022. Submission is via UKMFolio and only by the group leader.
,
4456.KL
Date | Open | High | Low | Close | Adj Close | Volume |
2/1/18 | 0.48 | 0.49 | 0.42 | 0.46 | 0.449321 | 207076800 |
3/1/18 | 0.455 | 0.46 | 0.39 | 0.4 | 0.390714 | 227108600 |
4/1/18 | 0.405 | 0.425 | 0.335 | 0.4 | 0.390714 | 273973000 |
5/1/18 | 0.4 | 0.425 | 0.305 | 0.375 | 0.366295 | 136543500 |
6/1/18 | 0.38 | 0.465 | 0.38 | 0.395 | 0.38583 | 249425200 |
7/1/18 | 0.4 | 0.43 | 0.37 | 0.41 | 0.400482 | 172522500 |
8/1/18 | 0.405 | 0.42 | 0.375 | 0.38 | 0.371179 | 124187400 |
9/1/18 | 0.38 | 0.415 | 0.37 | 0.4 | 0.390714 | 137203200 |
10/1/18 | 0.4 | 0.455 | 0.345 | 0.37 | 0.361411 | 411173800 |
11/1/18 | 0.37 | 0.39 | 0.275 | 0.275 | 0.268616 | 208389900 |
12/1/18 | 0.285 | 0.295 | 0.195 | 0.23 | 0.224661 | 255831700 |
1/1/19 | 0.23 | 0.29 | 0.22 | 0.245 | 0.239312 | 188883300 |
2/1/19 | 0.245 | 0.34 | 0.24 | 0.265 | 0.258848 | 418890000 |
3/1/19 | 0.265 | 0.325 | 0.26 | 0.28 | 0.2735 | 261167400 |
4/1/19 | 0.285 | 0.315 | 0.275 | 0.28 | 0.2735 | 184995100 |
5/1/19 | 0.28 | 0.285 | 0.24 | 0.245 | 0.239312 | 69797200 |
6/1/19 | 0.245 | 0.27 | 0.24 | 0.255 | 0.24908 | 65795700 |
7/1/19 | 0.26 | 0.31 | 0.26 | 0.275 | 0.268616 | 231294200 |
8/1/19 | 0.27 | 0.28 | 0.25 | 0.26 | 0.258582 | 90547400 |
9/1/19 | 0.26 | 0.295 | 0.255 | 0.265 | 0.263555 | 95782700 |
10/1/19 | 0.265 | 0.29 | 0.265 | 0.28 | 0.278473 | 128703800 |
11/1/19 | 0.28 | 0.29 | 0.27 | 0.275 | 0.2735 | 125972900 |
12/1/19 | 0.27 | 0.28 | 0.265 | 0.265 | 0.263555 | 69718500 |
1/1/20 | 0.265 | 0.295 | 0.24 | 0.24 | 0.238691 | 133146100 |
2/1/20 | 0.24 | 0.255 | 0.205 | 0.215 | 0.213827 | 74403700 |
3/1/20 | 0.215 | 0.23 | 0.07 | 0.11 | 0.1094 | 324046500 |
4/1/20 | 0.11 | 0.185 | 0.105 | 0.16 | 0.159127 | 745497800 |
5/1/20 | 0.16 | 0.215 | 0.155 | 0.195 | 0.193936 | 577683900 |
6/1/20 | 0.195 | 0.205 | 0.16 | 0.18 | 0.179018 | 327580100 |
7/1/20 | 0.18 | 0.29 | 0.175 | 0.25 | 0.248636 | 1940860700 |
8/1/20 | 0.25 | 0.295 | 0.225 | 0.235 | 0.233718 | 733139100 |
9/1/20 | 0.235 | 0.245 | 0.175 | 0.175 | 0.174045 | 284994700 |
10/1/20 | 0.19 | 0.25 | 0.175 | 0.175 | 0.174045 | 612774600 |
11/1/20 | 0.175 | 0.25 | 0.17 | 0.215 | 0.213827 | 780707300 |
12/1/20 | 0.215 | 0.24 | 0.21 | 0.225 | 0.223773 | 521739900 |
1/1/21 | 0.225 | 0.315 | 0.19 | 0.265 | 0.263555 | 1942760900 |
2/1/21 | 0.265 | 0.84 | 0.265 | 0.72 | 0.716073 | 7299588300 |
3/1/21 | 0.725 | 1.05 | 0.565 | 0.91 | 0.905036 | 6178889100 |
4/1/21 | 0.955 | 0.975 | 0.69 | 0.715 | 0.7111 | 2143236000 |
5/1/21 | 0.715 | 0.835 | 0.64 | 0.77 | 0.7658 | 2263863500 |
6/1/21 | 0.77 | 0.935 | 0.695 | 0.705 | 0.701155 | 2632828000 |
7/1/21 | 0.71 | 0.785 | 0.66 | 0.72 | 0.716073 | 1807264400 |
8/1/21 | 0.72 | 0.865 | 0.7 | 0.735 | 0.730991 | 2175561900 |
9/1/21 | 0.735 | 0.835 | 0.705 | 0.78 | 0.775745 | 1821942500 |
10/1/21 | 0.77 | 0.8 | 0.73 | 0.78 | 0.775745 | 1006746100 |
11/1/21 | 0.77 | 0.885 | 0.765 | 0.775 | 0.770773 | 2101817100 |
12/1/21 | 0.775 | 0.79 | 0.72 | 0.76 | 0.755855 | 737174000 |
1/1/22 | 0.76 | 1.01 | 0.76 | 0.94 | 0.934873 | 2254544300 |
2/1/22 | 0.94 | 1.33 | 0.94 | 1.13 | 1.123836 | 2605048200 |
3/1/22 | 1.13 | 1.18 | 0.865 | 1.01 | 1.004491 | 2243064900 |
4/1/22 | 1.01 | 1.13 | 0.995 | 1.03 | 1.024382 | 973206500 |
5/1/22 | 1.03 | 1.09 | 0.93 | 1.03 | 1.03 | 892733000 |
6/1/22 | 1.01 | 1.02 | 0.745 | 0.79 | 0.79 | 1352415000 |
7/1/22 | 0.785 | 0.8 | 0.775 | 0.78 | 0.78 | 47497600 |
,
7079.KL
Date | Open | High | Low | Close | Adj Close | Volume |
2/1/18 | 0.16 | 0.18 | 0.14 | 0.16 | 0.16 | 53004450 |
3/1/18 | 0.14 | 0.16 | 0.1 | 0.12 | 0.12 | 68093475 |
4/1/18 | 0.12 | 0.12 | 0.08 | 0.1 | 0.1 | 47011675 |
5/1/18 | 0.1 | 0.12 | 0.08 | 0.1 | 0.1 | 23411450 |
6/1/18 | 0.08 | 0.12 | 0.075 | 0.1 | 0.1 | 129192800 |
7/1/18 | 0.095 | 0.1 | 0.085 | 0.09 | 0.09 | 171521800 |
8/1/18 | 0.09 | 0.09 | 0.075 | 0.08 | 0.08 | 187839000 |
9/1/18 | 0.075 | 0.08 | 0.065 | 0.07 | 0.07 | 152155600 |
10/1/18 | 0.065 | 0.075 | 0.045 | 0.06 | 0.06 | 368137300 |
11/1/18 | 0.065 | 0.1 | 0.055 | 0.09 | 0.09 | 383081500 |
12/1/18 | 0.09 | 0.095 | 0.075 | 0.09 | 0.09 | 263409600 |
1/1/19 | 0.09 | 0.09 | 0.075 | 0.08 | 0.08 | 224049200 |
2/1/19 | 0.08 | 0.08 | 0.075 | 0.08 | 0.08 | 31881200 |
3/1/19 | 0.08 | 0.08 | 0.065 | 0.07 | 0.07 | 61483700 |
4/1/19 | 0.07 | 0.075 | 0.045 | 0.05 | 0.05 | 273843100 |
5/1/19 | 0.05 | 0.055 | 0.03 | 0.055 | 0.055 | 383553700 |
6/1/19 | 0.055 | 0.06 | 0.05 | 0.055 | 0.055 | 111311600 |
7/1/19 | 0.05 | 0.055 | 0.045 | 0.05 | 0.05 | 49549400 |
8/1/19 | 0.05 | 0.06 | 0.045 | 0.055 | 0.055 | 92831200 |
9/1/19 | 0.055 | 0.055 | 0.05 | 0.05 | 0.05 | 45377400 |
10/1/19 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 54639800 |
11/1/19 | 0.055 | 0.1 | 0.05 | 0.085 | 0.085 | 379812900 |
12/1/19 | 0.085 | 0.135 | 0.075 | 0.09 | 0.09 | 609744100 |
1/1/20 | 0.09 | 0.115 | 0.08 | 0.08 | 0.08 | 341448100 |
2/1/20 | 0.08 | 0.08 | 0.04 | 0.045 | 0.045 | 599842900 |
3/1/20 | 0.045 | 0.055 | 0.03 | 0.055 | 0.055 | 649694600 |
4/1/20 | 0.055 | 0.12 | 0.05 | 0.1 | 0.1 | 546385800 |
5/1/20 | 0.1 | 0.125 | 0.08 | 0.08 | 0.08 | 239114900 |
6/1/20 | 0.08 | 0.09 | 0.065 | 0.075 | 0.075 | 143475400 |
7/1/20 | 0.08 | 0.1 | 0.075 | 0.08 | 0.08 | 223714700 |
8/1/20 | 0.085 | 0.095 | 0.075 | 0.09 | 0.09 | 187133100 |
9/1/20 | 0.09 | 0.09 | 0.065 | 0.08 | 0.08 | 102840400 |
10/1/20 | 0.08 | 0.085 | 0.07 | 0.085 | 0.085 | 48604500 |
11/1/20 | 0.085 | 0.12 | 0.08 | 0.115 | 0.115 | 189349300 |
12/1/20 | 0.11 | 0.175 | 0.105 | 0.12 | 0.12 | 740351500 |
1/1/21 | 0.12 | 0.12 | 0.095 | 0.105 | 0.105 | 330582900 |
2/1/21 | 0.105 | 0.125 | 0.1 | 0.115 | 0.115 | 233165000 |
3/1/21 | 0.115 | 0.115 | 0.1 | 0.11 | 0.11 | 301253300 |
4/1/21 | 0.11 | 0.11 | 0.05 | 0.065 | 0.065 | 450176500 |
5/1/21 | 0.065 | 0.07 | 0.05 | 0.065 | 0.065 | 167473800 |
6/1/21 | 0.06 | 0.065 | 0.05 | 0.05 | 0.05 | 123243300 |
7/1/21 | 0.05 | 0.06 | 0.05 | 0.055 | 0.055 | 37092700 |
8/1/21 | 0.055 | 0.055 | 0.041142 | 0.041142 | 0.041142 | 46122651 |
9/1/21 | 0.041142 | 0.050285 | 0.04 | 0.04 | 0.04 | 323400686 |
10/1/21 | 0.04 | 0.05 | 0.035 | 0.05 | 0.05 | 326488900 |
11/1/21 | 0.05 | 0.05 | 0.04 | 0.045 | 0.045 | 105057600 |
12/1/21 | 0.045 | 0.055 | 0.04 | 0.05 | 0.05 | 88234200 |
1/1/22 | 0.045 | 0.075 | 0.045 | 0.065 | 0.065 | 553946400 |
2/1/22 | 0.065 | 0.07 | 0.055 | 0.065 | 0.065 | 316570800 |
3/1/22 | 0.06 | 0.075 | 0.05 | 0.07 | 0.07 | 450698800 |
4/1/22 | 0.075 | 0.095 | 0.07 | 0.085 | 0.085 | 1009371400 |
5/1/22 | 0.085 | 0.085 | 0.065 | 0.075 | 0.075 | 214459700 |
6/1/22 | 0.075 | 0.08 | 0.06 | 0.07 | 0.07 | 398102500 |
7/1/22 | 0.07 | 0.07 | 0.065 | 0.07 | 0.07 | 1807600 |
,
0820EA.KL
Date | Open | High | Low | Close | Adj Close | Volume |
2/1/18 | 1.93 | 1.93 | 1.9 | 1.9 | 1.9 | 12100 |
3/1/18 | 1.9 | 1.935 | 1.9 | 1.935 | 1.935 | 111600 |
4/1/18 | 1.935 | 1.955 | 1.9 | 1.95 | 1.95 | 82000 |
5/1/18 | 1.95 | 1.96 | 1.835 | 1.835 | 1.835 | 93100 |
6/1/18 | 1.81 | 1.88 | 1.76 | 1.79 | 1.79 | 240700 |
7/1/18 | 1.775 | 1.85 | 1.75 | 1.815 | 1.815 | 134200 |
8/1/18 | 1.815 | 1.895 | 1.815 | 1.87 | 1.87 | 51700 |
9/1/18 | 1.88 | 1.905 | 1.875 | 1.9 | 1.9 | 20000 |
10/1/18 | 1.9 | 1.9 | 1.78 | 1.825 | 1.825 | 61800 |
11/1/18 | 1.825 | 1.825 | 1.76 | 1.815 | 1.815 | 36500 |
12/1/18 | 1.815 | 1.815 | 1.78 | 1.78 | 1.78 | 39700 |
1/1/19 | 1.78 | 1.78 | 1.76 | 1.775 | 1.775 | 34600 |
2/1/19 | 1.775 | 1.9 | 1.77 | 1.815 | 1.815 | 8100 |
3/1/19 | 1.815 | 1.815 | 1.75 | 1.75 | 1.75 | 31300 |
4/1/19 | 1.75 | 1.78 | 1.73 | 1.77 | 1.77 | 112400 |
5/1/19 | 1.77 | 1.77 | 1.675 | 1.675 | 1.675 | 149100 |
6/1/19 | 1.675 | 1.77 | 1.675 | 1.74 | 1.74 | 24000 |
7/1/19 | 1.74 | 1.79 | 1.73 | 1.73 | 1.73 | 103900 |
8/1/19 | 1.73 | 1.73 | 1.68 | 1.68 | 1.68 | 199100 |
9/1/19 | 1.68 | 1.71 | 1.67 | 1.69 | 1.69 | 39000 |
10/1/19 | 1.67 | 1.695 | 1.65 | 1.68 | 1.68 | 89100 |
11/1/19 | 1.68 | 1.71 | 1.68 | 1.7 | 1.7 | 8600 |
12/1/19 | 1.79 | 1.79 | 1.68 | 1.69 | 1.69 | 67500 |
1/1/20 | 1.705 | 1.715 | 1.67 | 1.69 | 1.69 | 61800 |
2/1/20 | 1.7 | 1.7 | 1.62 | 1.62 | 1.62 | 244000 |
3/1/20 | 1.62 | 1.75 | 1.35 | 1.48 | 1.48 | 230900 |
4/1/20 | 1.47 | 1.5 | 1.4 | 1.445 | 1.445 | 68900 |
5/1/20 | 1.445 | 1.56 | 1.41 | 1.5 | 1.5 | 47400 |
6/1/20 | 1.5 | 1.69 | 1.5 | 1.63 | 1.63 | 34400 |
7/1/20 | 1.63 | 1.7 | 1.57 | 1.66 | 1.66 | 119400 |
8/1/20 | 1.67 | 1.67 | 1.6 | 1.62 | 1.62 | 114000 |
9/1/20 | 1.66 | 1.66 | 1.55 | 1.66 | 1.66 | 69900 |
10/1/20 | 1.65 | 1.67 | 1.56 | 1.67 | 1.67 | 46100 |
11/1/20 | 1.55 | 1.68 | 1.55 | 1.68 | 1.68 | 82400 |
12/1/20 | 1.67 | 1.78 | 1.67 | 1.71 | 1.71 | 112900 |
1/1/21 | 1.71 | 1.71 | 1.65 | 1.66 | 1.66 | 102900 |
2/1/21 | 1.66 | 1.67 | 1.63 | 1.64 | 1.64 | 200400 |
3/1/21 | 1.65 | 1.71 | 1.63 | 1.69 | 1.69 | 78100 |
4/1/21 | 1.66 | 1.71 | 1.66 | 1.69 | 1.69 | 70300 |
5/1/21 | 1.69 | 1.7 | 1.64 | 1.65 | 1.65 | 112100 |
6/1/21 | 1.72 | 1.72 | 1.6 | 1.61 | 1.61 | 206600 |
7/1/21 | 1.6 | 1.61 | 1.58 | 1.58 | 1.58 | 127000 |
8/1/21 | 1.56 | 1.655 | 1.55 | 1.65 | 1.65 | 184400 |
9/1/21 | 1.66 | 1.66 | 1.59 | 1.62 | 1.62 | 79200 |
10/1/21 | 1.62 | 1.69 | 1.61 | 1.65 | 1.65 | 102100 |
11/1/21 | 1.64 | 1.64 | 1.59 | 1.6 | 1.6 | 145600 |
12/1/21 | 1.6 | 1.6 | 1.565 | 1.59 | 1.59 | 245700 |
1/1/22 | 1.59 | 1.62 | 1.56 | 1.56 | 1.56 | 100400 |
2/1/22 | 1.56 | 1.66 | 1.56 | 1.63 | 1.63 | 180600 |
3/1/22 | 1.67 | 1.68 | 1.6 | 1.67 | 1.67 | 85300 |
4/1/22 | 1.67 | 1.68 | 1.66 | 1.68 | 1.68 | 36900 |
5/1/22 | 1.68 | 1.68 | 1.61 | 1.625 | 1.625 | 90900 |
6/1/22 | 1.625 | 1.63 | 1.5 | 1.51 | 1.51 | 237000 |
7/1/22 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 30500 |
HOW OUR WEBSITE WORKS
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of
HIGH QUALITY & PLAGIARISM FREE.
Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page at WriteDen. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Deadline range from 6 hours to 30 days.
Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.
Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.
Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.
Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.
