questions: using the STATEMENT OF INCOME 1.Present a trend analysis and a common size.
2.Make a projection for the next two years. (use balance sheet, cash flow to find additional data for predicting)
3.Explain the development of the company and use graphs for the most relevant points/ratios.
questions are using the income statement, write the answers on the same page as the income statement page (Third section in the excel worksheet)
Audit Information
Audit Information | 12 Months Ended |
Sep. 30, 2023 | |
Audit Information [Abstract] | |
Auditor Name | PricewaterhouseCoopers LLP |
Auditor Firm ID | 238 |
Auditor Location | Los Angeles, California |
Cover
Cover – USD ($) $ in Billions | 12 Months Ended | ||
Sep. 30, 2023 | Nov. 15, 2023 | Apr. 01, 2023 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Sep. 30, 2023 | ||
Current Fiscal Year End Date | –09-30 | ||
Document Transition Report | false | ||
Entity File Number | 001-38842 | ||
Entity Registrant Name | WALT DISNEY CO/ | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 83-0940635 | ||
Entity Address, Address Line One | 500 South Buena Vista Street | ||
Entity Address, City or Town | Burbank | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 91521 | ||
City Area Code | 818 | ||
Local Phone Number | 560-1000 | ||
Title of 12(b) Security | Common Stock, $0.01 par value | ||
Trading Symbol | DIS | ||
Security Exchange Name | NYSE | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | true | ||
Document Financial Statement Error Correction | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 182.9 | ||
Entity Common Stock, Shares Outstanding | 1,830,315,921 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2023 | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0001744489 | ||
Documents Incorporated by Reference | Certain information required for Part III of this report is incorporated herein by reference to the proxy statement for the 2024 annual meeting of the Company’s shareholders. |
CONSOLIDATED STATEMENTS OF INCO
CONSOLIDATED STATEMENTS OF INCOME – USD ($) shares in Millions, $ in Millions | 12 Months Ended | |||
Sep. 30, 2023 | Oct. 01, 2022 | Oct. 02, 2021 | ||
Revenues | $ 88,898 | $ 82,722 | $ 67,418 | |
Selling, general, administrative and other | (15,336) | (16,388) | (13,517) | |
Depreciation and amortization | (5,369) | (5,163) | (5,111) | |
Total costs and expenses | (79,906) | (75,952) | (63,759) | |
Restructuring and impairment charges | (3,892) | (237) | (654) | |
Other income (expense), net | 96 | (667) | 201 | |
Interest expense, net | (1,209) | (1,397) | (1,406) | |
Equity in the income of investees | 782 | 816 | 761 | |
Total income from continuing operations | 4,769 | 5,285 | 2,561 | |
Income taxes on continuing operations | (1,379) | (1,732) | (25) | |
Net income from continuing operations | 3,390 | 3,553 | 2,536 | |
Loss from discontinued operations, net of income tax benefit of $0, $14 and $9, respectively | 0 | (48) | (29) | |
Net income | 3,390 | 3,505 | 2,507 | |
Net income from continuing operations attributable to noncontrolling and redeemable noncontrolling interests | (1,036) | (360) | (512) | |
Net income attributable to The Walt Disney Company (Disney) | $ 2,354 | $ 3,145 | $ 1,995 | |
Earnings per share attributable to Disney | ||||
Continuing Operations, Per Diluted Share | $ 1.29 | $ 1.75 | $ 1.11 | |
Discontinued Operation, Per Diluted Share | 0 | (0.03) | (0.02) | |
Diluted | [1] | 1.29 | 1.72 | 1.09 |
Continuing Operations, Per Basic Share | 1.29 | 1.75 | 1.11 | |
Discontinued Operation, Per Basic Share | 0 | (0.03) | (0.02) | |
Basic | [1] | $ 1.29 | $ 1.73 | $ 1.10 |
Weighted average number of common and common equivalent shares outstanding: | ||||
Diluted (shares) | 1,830 | 1,827 | 1,828 | |
Basic (shares) | 1,828 | 1,822 | 1,816 | |
Service | ||||
Revenues | $ 79,562 | $ 74,200 | $ 61,768 | |
Cost of Goods and Services Sold | (53,139) | (48,962) | (41,129) | |
Product | ||||
Revenues | 9,336 | 8,522 | 5,650 | |
Cost of Goods and Services Sold | $ (6,062) | $ (5,439) | $ (4,002) | |
[1]Total may not equal the sum of the column due to rounding. |
.
..
CONSOLIDATED BALANCE SHEETS
CONSOLIDATED BALANCE SHEETS – USD ($) $ in Millions | Sep. 30, 2023 | Oct. 01, 2022 | |
Current assets | |||
Cash and cash equivalents | $ 14,182 | $ 11,615 | |
Receivables, net | 12,330 | 12,652 | |
Inventories | 1,963 | 1,742 | |
Content advances | 3,002 | 1,890 | |
Other current assets | 1,286 | 1,199 | |
Total current assets | 32,763 | 29,098 | |
Produced and licensed content costs | 33,591 | 35,777 | |
Investments | 3,080 | 3,218 | |
Attractions, buildings and equipment | 70,090 | 66,998 | |
Accumulated depreciation | (42,610) | (39,356) | |
Parks, resorts and other property, before projects in progress and land, Total | 27,480 | 27,642 | |
Projects in progress | 6,285 | 4,814 | |
Land | 1,176 | 1,140 | |
Parks, resorts and other property | 34,941 | 33,596 | |
Intangible assets, net | 13,061 | 14,837 | |
Goodwill | 77,067 | 77,897 | |
Other assets | 11,076 | 9,208 | |
Total assets | [1] | 205,579 | 203,631 |
Current liabilities | |||
Accounts payable and other accrued liabilities | 20,671 | 20,213 | |
Current portion of borrowings | 4,330 | 3,070 | |
Deferred revenue and other | 6,138 | 5,790 | |
Total current liabilities | 31,139 | 29,073 | |
Borrowings | 42,101 | 45,299 | |
Deferred income taxes | 7,258 | 8,363 | |
Other long-term liabilities | 12,069 | 12,518 | |
Commitments and contingencies | |||
Redeemable noncontrolling interest | 9,055 | 9,499 | |
Equity | |||
Preferred stock | 0 | 0 | |
Common stock, $0.01 par value, Authorized – 4.6 billion shares, Issued – 1.8 billion shares | 57,383 | 56,398 | |
Retained earnings | 46,093 | 43,636 | |
Accumulated other comprehensive loss | (3,292) | (4,119) | |
Treasury stock, at cost, 19 million shares | (907) | (907) | |
Total Disney Shareholders’ equity | 99,277 | 95,008 | |
Noncontrolling interests | 4,680 | 3,871 | |
Total equity | 103,957 | 98,879 | |
Total liabilities and equity | $ 205,579 | $ 203,631 | |
[1]Equity method investments included in identifiable assets by segment are as follows: September 30, 2023 October 1, 2022 Entertainment $ 2,433 $ 2,449 Sports 213 184 Experiences — 2 Corporate 42 43 $ 2,688 $ 2,678 (2) Intangible assets, which include character/franchise intangibles, copyrights, trademarks, MVPD agreements and FCC licenses (see Note 13), included in identifiable assets by segment are as follows: September 30, 2023 October 1, 2022 Entertainment $ 8,556 $ 9,829 Sports 1,767 2,152 Experiences 2,718 2,836 Corporate 20 20 $ 13,061 $ 14,837 |
…
CONSOLIDATED STATEMENTS OF CASH
CONSOLIDATED STATEMENTS OF CASH FLOWS – USD ($) $ in Millions | 12 Months Ended | ||
Sep. 30, 2023 | Oct. 01, 2022 | Oct. 02, 2021 | |
Net income from continuing operations | $ 3,390 | $ 3,553 | $ 2,536 |
OPERATING ACTIVITIES | |||
Depreciation and amortization | 5,369 | 5,163 | 5,111 |
Impairments of produced and licensed content costs and goodwill | 2,987 | 0 | 0 |
Net (gain)/loss on investments | (166) | 714 | (332) |