Problem related to Technical Project Management subject
Draw the network. Compute ESs, EFs, LSs, LFs, and total slack times.
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion.
Make sure you do in a right format and no plagarism
Deadline : 09/12/2023 1130PM EST
Sheet1
1 Q) | ||||||||||
Draw the network. Compute ESs, EFs, LSs, LFs, and total slack times. | ||||||||||
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion. | ||||||||||
Assume your hourly or per day headcount rates | ||||||||||
2Q) | ||||||||||
Draw the network. Compute ESs, EFs, LSs, LFs, and total slack times. | ||||||||||
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion. | ||||||||||
Assume your hourly or per day headcount rates | ||||||||||
3Q) | ||||||||||
Draw the network. Compute ESs, EFs, LSs, LFs, and total slack times. | ||||||||||
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion. | ||||||||||
Assume your hourly or per day headcount rates | ||||||||||
4Q) | ||||||||||
Draw the network. Compute ESs, LSs, and total slack times. | ||||||||||
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion. | ||||||||||
5Q) | Draw the network. Compute ESs, LSs, and total slack times. | |||||||||
Estimate headcounts for each activity and estimate activity cost along with the overall project cost at completion. | ||||||||||
Activity | J | M | V | Y | L | Q | Z | |||
Predecessors | — | J | M | V | J | L | Y, Q | |||
Duration (weeks) | 6 | 4 | 6 | 8 | 2 | 8 | 2 | |||
Systems Analysts (weekly) | 8 | 5 | 3 | 2 | 5 | 3 | 5 | |||
Programmers (weekly) | 3 | 4 | 2 | 3 | 3 | 2 | 3 | |||
Do the 5th question in 2 formats |